Property Details
Project Name | MEYER MANSION |
Road | MEYER ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Guocoland (Singapore) Pte Ltd |
Expected Top | 1H 2024 |
Tenure | FREEHOLD |
Chinese Name | 美雅豪苑 |
Architect | ADDP Architects LLP |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | Oversea-Chinese Banking Corporation Limited 695-631960-001 |
Land Size Area | 7919.90 sqm / 85,249.80 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04881V MK 25 Meyer Road |
Total No Units | 200 Residential Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 23 | 01 | SOLD | SOLD |
A1-G | 45 | 484 | 1 | 01 | SOLD | SOLD | |
A1-R | 45 | 484 | 1 | 01 | SOLD | SOLD | |
2 Bedroom | B1 | 64 | 689 | 23 | 05 | SOLD | SOLD |
B1-G | 64 | 689 | 1 | 05 | $2,144,600 | $2,144,600 | |
B1-R | 82 | 883 | 1 | 05 | SOLD | SOLD | |
3 Bedroom | C2 | 103 | 1,109 | 23 | 02 | SOLD | SOLD |
C2-G | 103 | 1,109 | 1 | 02 | SOLD | SOLD | |
C2-R | 129 | 1,389 | 1 | 02 | SOLD | SOLD | |
C1 | 103 | 1,109 | 23 | 06 | SOLD | SOLD | |
C1-G | 103 | 1,109 | 1 | 06 | SOLD | SOLD | |
C1-R | 123 | 1,324 | 1 | 06 | SOLD | SOLD | |
3 Bedroom Premium | C4 (PL) | 139 | 1,496 | 23 | 03 | SOLD | SOLD |
C4-G (PL) | 139 | 1,496 | 1 | 03 | SOLD | SOLD | |
C4-R (PL) | 170 | 1,830 | 1 | 03 | SOLD | SOLD | |
C3 (PL) | 130 | 1,399 | 23 | 04 | SOLD | SOLD | |
C3-G (PL) | 130 | 1,399 | 1 | 04 | SOLD | SOLD | |
C3-R (PL) | 160 | 1,722 | 1 | 04 | SOLD | SOLD | |
4 Bedroom Premium | D2 (PL) | 164 | 1,765 | 23 | 07 | SOLD | SOLD |
D2-G (PL) | 164 | 1,765 | 1 | 07 | SOLD | SOLD | |
D2-R (PL) | 199 | 2,142 | 1 | 07 | SOLD | SOLD | |
D1 (PL) | 160 | 1,722 | 23 | 08 | SOLD | SOLD | |
D1-G (PL) | 160 | 1,722 | 1 | 08 | SOLD | SOLD | |
D1-R (PL) | 195 | 2,099 | 1 | 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 |
2 Bedroom Room | 689 - 883 |
3 Bedroom Room | 1,109 - 1,389 |
3 Bedroom Premium Room | 1,399 - 1,830 |
4 Bedroom Premium Room | 1,722 - 2,142 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-G / A1-R
1 Bedroom
-
TYPE B1 / B1-G / B1-R
2 Bedroom
-
TYPE C1 / C1-G / C1-R / C2 / C2-G / C2-R
3 Bedroom
-
TYPE C3 (PL) / C3-G (PL) / C3-R (PL) / C4 (PL) / C4-G (PL) / C4-R (PL)
3 Bedroom Premium
-
TYPE D1 (PL) / D1-G (PL) / D1-R (PL) / D2 (PL) / D2-G (PL) / D2-R (PL)
4 Bedroom Premium