Property Details
Project Name | KOPAR AT NEWTON |
Road | MAKEWAY AVENUE |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Chip Eng Seng Corporation Limited / CEL |
Expected Top | 30 JUNE 2024 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Chinese Name | 纽顿铜源 |
Architect | ADDP Architects LLP |
Project Account | 713-285567-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 11,643 Sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | TS28-01355T |
Total No Units | 378 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom Suite | 1B1 | 48 | 517 | 63 | 04, 05, 14 | $1,510,000 | $1,520,000 |
1B1-G | 48 | 517 | 3 | 04, 05, 14 | SOLD | SOLD | |
2 Bedroom Classic | 2C1 | 57 | 614 | 41 | 09, 12 | SOLD | SOLD |
2C1-G | 57 | 614 | 1 | 12 | SOLD | SOLD | |
2 Bedroom Deluxe | 2D1a | 64 | 689 | 21 | 03 | SOLD | SOLD |
2D1a-G | 64 | 689 | 1 | 03 | SOLD | SOLD | |
2D1 | 64 | 689 | 41 | 08, 17 | SOLD | SOLD | |
2D1b | 64 | 689 | 21 | 13 | SOLD | SOLD | |
2D1b-G | 64 | 689 | 1 | 13 | SOLD | SOLD | |
2D1-G | 64 | 689 | 1 | 17 | SOLD | SOLD | |
3 Bedroom Classic | 3C1 | 89 | 958 | 21 | 06 | SOLD | SOLD |
3C1-G | 89 | 958 | 1 | 06 | SOLD | SOLD | |
3C2 | 85 | 915 | 21 | 16 | SOLD | SOLD | |
3C2-G | 85 | 915 | 1 | 16 | SOLD | SOLD | |
3 Bedroom Deluxe | 3D2 | 98 | 1,055 | 42 | 02, 07 | SOLD | SOLD |
3D2-G | 98 | 1,055 | 2 | 02, 07 | SOLD | SOLD | |
3D1 | 102 | 1,098 | 21 | 11 | SOLD | SOLD | |
3D1-G | 102 | 1,098 | 1 | 11 | SOLD | SOLD | |
3 BR Deluxe Penthouse | 3D5-PH | 150 | 1,615 | 1 | 03 | SOLD | SOLD |
3D3-PH | 152 | 1,636 | 1 | 05 | SOLD | SOLD | |
3D4-PH | 148 | 1,593 | 1 | 09 | SOLD | SOLD | |
3D6-PH | 148 | 1,593 | 1 | 13 | SOLD | SOLD | |
4 Bedroom Deluxe | 4D3-G | 148 | 1,593 | 1 | 01 | SOLD | SOLD |
4D1 | 149 | 1,604 | 21 | 10 | SOLD | SOLD | |
4D1-G | 149 | 1,604 | 1 | 10 | SOLD | SOLD | |
4D2 | 142 | 1,528 | 3 | 15 | SOLD | SOLD | |
4D2-G | 141 | 1,518 | 1 | 15 | SOLD | SOLD | |
4D2a | 142 | 1,528 | 18 | 15 | SOLD | SOLD | |
4 BR Deluxe Penthouse | 4D4-PH | 185 | 1,991 | 1 | 07 | SOLD | SOLD |
5 Bedroom Luxury | 5L1 | 169 | 1,819 | 3 | 01 | SOLD | SOLD |
5L1a | 169 | 1,819 | 18 | 01 | SOLD | SOLD | |
Premier Penthouse | PH1 | 302 | 3,251 | 1 | 01 | SOLD | SOLD |
PH2 | 307 | 3,305 | 1 | 10 | SOLD | SOLD | |
PH3 | 275 | 2,960 | 1 | 15 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Suite Room | 517 |
2 Bedroom Classic Room | 614 |
2 Bedroom Deluxe Room | 689 |
3 Bedroom Classic Room | 915 - 958 |
3 Bedroom Deluxe Room | 1,055 - 1,098 |
3 BR Deluxe Penthouse Room | 1,593 - 1,636 |
4 Bedroom Deluxe Room | 1,518 - 1,604 |
4 BR Deluxe Penthouse Room | 1,991 |
5 Bedroom Luxury Room | 1,819 |
Premier Penthouse Room | 2,960 - 3,305 |
Site Plan
Floor Plan
-
TYPE 1B1 / 1B1-G
1 Bedroom Suite
-
TYPE 2C1 / 2C1-G
2 Bedroom Classic
-
TYPE 2D1 / 2D1-G / 2D1a / 2D1a-G / 2D1b / 2D1b-G
2 Bedroom Deluxe
-
TYPE 3C1 / 3C1-G / 3C2 / 3C2-G
3 Bedroom Classic
-
TYPE 3D1 / 3D1-G / 3D2 / 3D2-G
3 Bedroom Deluxe
-
TYPE 3D3-PH / 3D4-PH / 3D5-PH / 3D6-PH
3 BR Deluxe Penthouse
-
TYPE 4D1 / 4D1-G / 4D2 / 4D2-G / 4D2a / 4D3-G
4 Bedroom Deluxe
-
TYPE 4D4-PH
4 BR Deluxe Penthouse
-
TYPE 5L1 / 5L1a
5 Bedroom Luxury
-
TYPE PH1 / PH2 / PH3
Premier Penthouse
Block 06
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
23 | PH1 | 3D5-PH | 3D3-PH | 4D4-PH | ||||
22 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
21 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
20 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
19 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
18 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
17 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
16 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
15 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
14 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
13 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
12 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
11 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
10 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
9 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
8 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
7 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
6 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
5 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
4 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
3 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
2 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | |
1 | 4D3-G | 3D2-G | 2D1a-G | 1B1-G | 1B1-G | 3C1-G | 3D2-G |
Block 08
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|
23 | 3D4-PH | PH2 | 3D6-PH | PH3 | |||||
22 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
21 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
20 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
19 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
18 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
17 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
16 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
15 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
14 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
13 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
12 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
11 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
10 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
9 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
8 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
7 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
6 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
5 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
4 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 |
3 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 |
2 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 | |
1 | 4D1-G | 3D1-G | 2C1-G | 2D1b-G | 1B1-G | 4D2-G | 3C2-G | 2D1-G |