Property Details
Project Name | IRWELL HILL RESIDENCES |
Road | IRWELL HILL |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CDL Perseus Pte Ltd |
Expected Top | EST. 2026 |
Expected Date Legal Completion | 30 SEPTEMBER 2029 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 隽峰 |
Architect | ADDP ARCHITECTS LLP |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 650090011471073 Bank of China Ltd |
Land Size Area | 138,000 SQFT |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01653X TS 21 Irwell Bank Road |
Total No Units | 540 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
.Studio | A1 | 37 | 398 | 33 | 06 | SOLD | SOLD |
A1L | 57 | 614 | 1 | 06 | SOLD | SOLD | |
1BR + Study | A2S | 42 | 452 | 8 | 04 | SOLD | SOLD |
A2S(b) | 46 | 495 | 25 | 04 | SOLD | SOLD | |
A2SL | 58 | 624 | 1 | 04 | $1,647,000 | $1,647,000 | |
A3S | 42 | 452 | 7 | 05 | SOLD | SOLD | |
A3S(b) | 46 | 495 | 26 | 05 | SOLD | SOLD | |
A3SL | 60 | 646 | 1 | 05 | $1,689,000 | $1,689,000 | |
A4S | 42 | 452 | 8 | 12 | SOLD | SOLD | |
A4S(b) | 47 | 506 | 25 | 12 | SOLD | SOLD | |
A4SL | 62 | 667 | 1 | 12 | SOLD | SOLD | |
2BR Classic | B3(b) | 57 | 614 | 33 | 03 | SOLD | SOLD |
B3L | 71 | 764 | 1 | 03 | $1,988,000 | $1,988,000 | |
B4(b) | 58 | 624 | 32 | 07 | SOLD | SOLD | |
B4L | 71 | 764 | 1 | 07 | SOLD | SOLD | |
B1(b) | 56 | 603 | 33 | 13 | SOLD | SOLD | |
B1L | 67 | 721 | 1 | 13 | $1,938,000 | $1,938,000 | |
B2(b) | 57 | 614 | 33 | 14 | SOLD | SOLD | |
B2L | 68 | 732 | 1 | 14 | $1,966,000 | $1,966,000 | |
2BR Premium | B5(b) | 61 | 657 | 33 | 01 | SOLD | SOLD |
B8(b) | 62 | 667 | 33 | 02 | SOLD | SOLD | |
B8L | 76 | 818 | 1 | 02 | SOLD | SOLD | |
B7(b) | 62 | 667 | 33 | 09 | SOLD | SOLD | |
B9(b) | 63 | 678 | 33 | 11 | SOLD | SOLD | |
B9L | 77 | 829 | 1 | 11 | SOLD | SOLD | |
B6(b) | 61 | 657 | 33 | 16 | SOLD | SOLD | |
3BR Classic | C1(b) | 80 | 861 | 33 | 15 | SOLD | SOLD |
3BR Premium | C2(b) | 118 | 1,270 | 33 | 10 | SOLD | SOLD |
4BR Penthouse | PH1 | 203 | 2,185 | 1 | 09 | SOLD | SOLD |
PH2 | 207 | 2,228 | 1 | 15 | $9,452,000 | $9,452,000 | |
4BR Premium | D1(b) | 143 | 1,539 | 12 | 08 | SOLD | SOLD |
D2(b) | 147 | 1,582 | 21 | 08 | SOLD | SOLD | |
5BR Penthouse | PH3 | 242 | 2,605 | 1 | 08 | $11,080,000 | $11,080,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
.Studio Room | 398 - 614 |
1BR + Study Room | 452 - 667 |
2BR Classic Room | 603 - 764 |
2BR Premium Room | 657 - 829 |
3BR Classic Room | 861 |
3BR Premium Room | 1,270 |
4BR Penthouse Room | 2,185 - 2,228 |
4BR Premium Room | 1,539 - 1,582 |
5BR Penthouse Room | 2,605 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1L
.Studio
-
TYPE A2S / A2S(b) / A2SL / A3S / A3S(b) / A3SL / A4S / A4S(b) / A4SL
1BR + Study
-
TYPE B1(b) / B1L / B2(b) / B2L / B3(b) / B3L / B4(b) / B4L
2BR Classic
-
TYPE B5(b) / B6(b) / B7(b) / B8(b) / B8L / B9(b) / B9L
2BR Premium
-
TYPE C1(b)
3BR Classic
-
TYPE C2(b)
3BR Premium
-
TYPE PH1 / PH2
4BR Penthouse
-
TYPE D1(b) / D2(b)
4BR Premium
-
TYPE PH3
5BR Penthouse