Property Details
Project Name | ATLASSIA |
Road | JOO CHIAT PLACE |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | K16 Place Pte Ltd |
Expected Top | 15 NOV'2025 |
Expected Date Legal Completion | 15 NOVEMBER 2028 |
Tenure | FREEHOLD |
Architect | Formwerkz Architects LLP |
CS Engineer | HY Engineers Pte Ltd |
ME Engineer | PTA Consultants Pte Ltd |
Project Account | 601-515364-001 |
Land Size Area | 13,996 sqft |
Mukim Lot No | 09525X MK 26 Joo Chiat Place |
Total No Units | 31 Resi & 8 Shops |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | ART NOVEL 1 | 47 | 506 | 1 | 1 | SOLD | SOLD |
2 BEDROOM | ART NOVEL 2B | 58 | 624 | 2 | 1 | SOLD | SOLD |
ART NOVEL 2C | 56 | 603 | 2 | 2 | SOLD | SOLD | |
ART NOVEL 2A | 56 | 603 | 1 | 3 | SOLD | SOLD | |
ART NOVEL 2D | 56 | 603 | 2 | 3 | SOLD | SOLD | |
ART NOVEL 2E | 54 | 581 | 2 | 4 | SOLD | SOLD | |
ART NOVEL 2F | 56 | 603 | 2 | 5 | SOLD | SOLD | |
ART NOVEL 2G | 63 | 678 | 2 | 6 | SOLD | SOLD | |
2+1 BEDROOM | ART DECO 2+1B | 118 | 1,270 | 5 | 8, 9, 10, 11, 12 | $2,969,260 | $2,994,978 |
ART DECO 2+1A | 118 | 1,270 | 1 | 7 | SOLD | SOLD | |
3 BEDROOM | ART DECO 3A | 117 | 1,259 | 2 | 6, 13 | SOLD | SOLD |
3 BEDROOM(dual key) | ART NOVEL 3A(dk) | 90 | 969 | 1 | 2 | SOLD | SOLD |
3+1 BEDROOM | ART NOVEL PH3+1 | 102 | 1,098 | 1 | 1 | $2,402,424 | $2,402,424 |
ART NOVEL 3+1 | 106 | 1,141 | 1 | 4 | $2,610,608 | $2,610,608 | |
4 BEDROOM | ART NOVEL PH4A | 108 | 1,163 | 1 | 2 | SOLD | SOLD |
ART NOVEL PH4B | 119 | 1,281 | 1 | 3 | $2,866,878 | $2,866,878 | |
ART NOVEL PH4C | 113 | 1,216 | 1 | 4 | $2,721,408 | $2,721,408 | |
ART NOVEL PH4D | 105 | 1,130 | 1 | 5 | SOLD | SOLD | |
ART NOVEL PH4E | 114 | 1,227 | 1 | 6 | $2,746,026 | $2,746,026 | |
5+1+1 BEDROOM | ART DECO 5+1+1 | 284 | 3,057 | 1 | 5 | Call to enquire for pricing | Call to enquire for pricing |
Commercial | #30 | 94 | 1,011 | 1 | 1 | SOLD | SOLD |
#32 | 70 | 753 | 1 | 1 | SOLD | SOLD | |
#34 | 95 | 1,022 | 1 | 1 | SOLD | SOLD | |
#36 | 70 | 753 | 1 | 1 | SOLD | SOLD | |
#38 | 136 | 1,463 | 1 | 1 | SOLD | SOLD | |
#42 | 68 | 732 | 1 | 1 | SOLD | SOLD | |
#44 | 81 | 871 | 1 | 1 | SOLD | SOLD | |
#46 | 83 | 893 | 1 | 1 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 506 |
2 BEDROOM Room | 581 - 678 |
2+1 BEDROOM Room | 1,270 - 1,281 |
3 BEDROOM Room | 1,249 - 1,259 |
3 BEDROOM(dual key) Room | 969 |
3+1 BEDROOM Room | 1,098 - 1,141 |
4 BEDROOM Room | 1,130 - 1,281 |
5+1+1 BEDROOM Room | 3,057 |
Commercial Room | 732 - 1,463 |
Site Plan
Floor Plan
-
TYPE ART NOVEL 1
1 BEDROOM
-
TYPE ART NOVEL 2A / ART NOVEL 2B / ART NOVEL 2C / ART NOVEL 2D / ART NOVEL 2E / ART NOVEL 2F / ART NOVEL 2G
2 BEDROOM
-
TYPE ART DECO 2+1A / ART DECO 2+1B
2+1 BEDROOM
-
TYPE ART DECO 3A
3 BEDROOM
-
TYPE ART NOVEL 3A(dk)
3 BEDROOM(dual key)
-
TYPE ART NOVEL 3+1 / ART NOVEL PH3+1
3+1 BEDROOM
-
TYPE ART NOVEL PH4A / ART NOVEL PH4B / ART NOVEL PH4C / ART NOVEL PH4D / ART NOVEL PH4E
4 BEDROOM
-
TYPE ART DECO 5+1+1
5+1+1 BEDROOM
-
TYPE #30 / #32 / #34 / #36 / #38 / #42 / #44 / #46
Commercial